To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Robina | Robina | QLD | 484-120 |
Metway Express - Telebanking | Brisbane | QLD | 484-121 |
Metway Express - Loan Sales | Brisbane | QLD | 484-122 |
Metway Express - Funds Sales | Brisbane | QLD | 484-123 |
QIDC Chermside | Chermside | QLD | 484-125 |
QIDC Springwood | Springwood | QLD | 484-126 |
Medical & Commercial Finance | Brisbane | QLD | 484-127 |
Metway Bank - LJ Hooker Home | Brisbane | QLD | 484-129 |
Metway Express | Milton | QLD | 484-133 |
Nerang Supermarket Financial Cntr | Nerang | QLD | 484-134 |
Intermediary - NSW | Brisbane | QLD | 484-162 |
Intermediary - Victoria | Brisbane | QLD | 484-180 |
Metway Express | Brisbane | QLD | 484-191 |
Metway Express | Brisbane | QLD | 484-192 |
Metway Express | Brisbane | QLD | 484-193 |
Metway Express | Brisbane | QLD | 484-194 |
Qld Co-Ops | Brisbane | QLD | 484-195 |
Intermediaries | Brisbane | QLD | 484-196 |
Australian Finance & Insurance | Brisbane | QLD | 484-197 |
Clearing Operations | Brisbane | QLD | 484-200 |
Deposit Held | Brisbane | QLD | 484-201 |
Foreign Ccy Services | Brisbane | QLD | 484-300 |
Clearing Operations | Brisbane | QLD | 484-301 |
Clearing Operations | Brisbane | QLD | 484-302 |
Clearing Operations | Brisbane | QLD | 484-303 |
Clearing Operations | Brisbane | QLD | 484-304 |
Clearing Operations | Brisbane | QLD | 484-305 |
Clearing Operations | Brisbane | QLD | 484-306 |
Clearing Operations | Brisbane | QLD | 484-307 |
Clearing Operations | Brisbane | QLD | 484-308 |
Clearing Operations | Brisbane | QLD | 484-309 |
Clearing Operations | Brisbane | QLD | 484-310 |
Clearing Operations | Brisbane | QLD | 484-311 |
Clearing Operations | Brisbane | QLD | 484-312 |
Clearing Operations | Brisbane | QLD | 484-313 |
Clearing Operations | Brisbane | QLD | 484-314 |
Clearing Operations | Brisbane | QLD | 484-315 |
Clearing Operations | Brisbane | QLD | 484-316 |
Clearing Operations | Brisbane | QLD | 484-317 |
Clearing Operations | Brisbane | QLD | 484-318 |
Clearing Operations | Brisbane | QLD | 484-319 |
Clearing Operations | Brisbane | QLD | 484-320 |
Clearing Operations | Brisbane | QLD | 484-321 |
Clearing Operations | Brisbane | QLD | 484-322 |
Clearing Operations | Brisbane | QLD | 484-323 |
Clearing Operations | Brisbane | QLD | 484-324 |
Clearing Operations | Brisbane | QLD | 484-325 |
Emerald | Emerald | QLD | 484-326 |
Clearing Operations | Brisbane | QLD | 484-327 |
Clearing Operations | Brisbane | QLD | 484-328 |
What is Suncorp-Metway Limited BSB number?
Suncorp-Metway Limited BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.